The following is a list of accelerators and fellowships that typically offer intensive experiences for growth, networking and learning, often alongside a cohort. Note that many may be invite-only or private, and users are encouraged to visit the organizations’ website for additional information.
The following is a list of some of the largest conferences and networks in social entrepreneurship. Note that many may be invite-only or private, and users are encouraged to visit the organizations’ website for additional information.
The following is a list of Funders with details about their current issue area and geographic focus. Please note that many of these Funders have a closed application process, and this list is intended purely for research.
- Accion Venture Lab Focus: Fintech | Geography: Global
- Acumen Focus: Global Poverty | Geography: Global
- af Jochnick Foundation Focus: Youth, Education, World Health | Geography: Global
- AFE Colombia Geography: Latin America
- Aga Khan Foundation Focus: Poverty, Hunger, Illiteracy, Health | Geography: Africa, Asia, Middle East
- Agora Partnerships Geography: Latin America
- Amgen Foundation, Inc. Focus: Science Education | Geography: USA
- Andrus Foundation Focus: Youth Foster Care, Community Reconciliation | Geography: USA
- Asan Nanum Foundation Focus: Education | Geography: South Korea
- Asian Venture Philanthropy Network (AVPN) Focus: Multi-Issue | Geography: Asia
- Aspen Network of Development Entrepreneurs Focus: Entrepreneurship in Emerging Markets | Geography: Global
- Autodesk Foundation Focus: Design | Geography: Global
- Avina Foundation Focus: Latin American Development | Geography: Latin America
- Azim Premji Philanthropic Initiatives Focus: Poverty and Inequality | Geography: India
- Barclay’s Citizenship Geography: Global
- Barr Foundation Focus: Arts, Climate, and Education | Geography: USA
- BlackRock Philanthropy Geography: USA
- Blackstone Charitable Foundation Focus: Entrepeneurship | Geography: USA
- Bohemian Impact Foundation Focus: Community | Geography: USA
- Buckminster Fuller Challenge Focus: Agriculture, Energy, Education, Health, Materials Economy | Geography: Global
- C.S. Mott Foundation Focus: Civil Society, Environment, Poverty and Inequality | Geography: USA
- Carnegie Corporation of New York Focus: Education, Democracy, International Peace | Geography: Sub-Saharan Africa, USA
- Cartier Foundation Focus: Poverty and Inequality, Women | Geography: Global
- Ceniarth, LLC Focus: Agriculture, Energy Access | Geography: Global
- Chan Zuckerberg Initiative Focus: Education, Justice and Opportunity, Science | Geography: USA
- Chandler Foundation Focus: Multi Sector | Geography: Global
- Child Relief International Focus: Health | Geography: Sub-Saharan Africa
- Children’s Investment Fund Foundation Focus: Poverty and Inequality | Geography: Global
- China Foundation Center Focus: Aggregator | Geography: China
- Citigroup, Inc. (and Citi Foundation) Focus: Youth Economic Opportunities, Sustainable Cities, Financial Inclusion | Geography: Global
- Claneil Foundation Focus: Food, Government, Health | Geography: USA
- Climate Justice Resilience Fund Focus: Climate Change | Geography: Global
- Coca-Cola Foundation Focus: Women, Water, Well-Being | Geography: Global
- Co-Impact Focus: Longer-Term Sustainability of Impact | Geography: Global
- Cordes Fellowship Focus: Economic Justice, Poverty Alleviation | Geography: Global
- DAK Foundation Focus: Multi Sector | Geography: Developing World
- Dalio Foundation, Inc. (Bridgewater Associates) Focus: Multi Sector | Geography: Global
- Dasra Focus: Multi Sector | Geography: India
- David and Anita Keller Foundation Focus: Human Rights | Geography: Global
- David Weekley Family Foundation Focus: Poverty | Geography: Global
- Dietel Partners Focus: Multi Sector | Geography: Global
- D-Prize Focus: Girl’s Education, Agriculture, Energy, Global Health, Education, Governance and Infrastructure | Geography: Developing World
- Draper Richards Kaplan Foundation Focus: Multi Sector | Geography: Global
- East Meets West (Thrive Networks) Focus: Education, WASH | Geography: Southeast Asia
- Echoing Green Focus: Economic Development, Racial and Gender Equity, Environmental Sustainability | Geography: Global
- Eli Lilly and Company Foundation Focus: Health, K-12 Education, United Way | Geography: USA
- ELMA Philanthropies Services (U.S.) Focus: Multi Sector | Geography: Africa
- Emerson Collective Focus: Education, Immigration Reform, Environment, Health, Social Justice | Geography: USA
- Fast Forward Focus: Technology | Geography: USA
- Fidelity International Foundation Focus: Multi Sector | Geography: USA
- Filanthropia Transformadora Geography: Colombia
- Firelight Foundation Focus: Youth | Geography: Africa
- Fledge Focus: Environment | Geography: Global
- Food System 6 Focus: Food | Geography: Global
- Ford Foundation Focus: Challenging Innequality | Geography: Global
- Fortitude Fund Focus: Multi Sector | Geography: Global
- Fossil Foundation Focus: Youth | Geography: Global
- Foundation Center Focus: Multi Sector | Geography: Global
- Freedom Fund Focus: Ending Slavery | Geography: Global
- Full Circle Fund Focus: Multi Sector | Geography: USA
- Fundacion C&A Focus: Multi Sector
- Fundacion Femsa Focus: Multi Sector | Geography: South America
- Fundo Vale Focus: Environment | Geography: Global
- Gap Inc. Foundation Focus: Youth, Women | Geography: Global
- Gates Foundation Focus: Global Health, Development, Growth and Opportunity, U.S Education | Geography: Global
- Global Challenges Foundation Focus: Environment, Politically Motivated Violence, Extreme Poverty, Population Growth | Geography: Global
- Global Giving Accelerator Geography: Global
- Global Good Fund Focus: Multi Sector | Geography: Global
- Global Innovation Fund Focus: International Development | Geography: Global
- Goldman Environmental Prize Focus: Environment | Geography: Global
- Google.org Focus: Developing World | Geography: Global
- Greenbaum Foundation Focus: Health, Human Rights, Animal Rights | Geography: Global
- GSBI (Gobal Social Benefit Insititute) Focus: Social Innovation | Geography: Global
- Hewlett Foundation Focus: Education, Environment, Global Development | Geography: Global
- Higher Ground Labs Focus: Political Technology | Geography: USA
- Hilton Foundation, Conrad N. Focus: Multi Sector | Geography: Global
- Human Dignity Foundation Focus: Child Sexual Abuse and Harmful Practices | Geography: Global
- Humanity United Focus: Human Rights | Geography: Global
- IDIS Brazil Geography: Brazil
- Ignia Focus: B2C Serving the Emerging Mexican Middle Class | Geography: Mexico
- iHub Focus: Technology, Innovation | Geography: Africa
- IKEA Foundation (Stichting IKEA) Focus: Home, Health, Education, Economic Equality, Environment | Geography: Global
- ImagineH20 Focus: Water | Geography: Global
- Imago Dei Fund Focus: Human Rights | Geography: Global
- Impact Investment Exchange (IIX) and Foundation Focus: Health, Clean Energy, Agriculture, Water, Education, Livelihoods | Geography: Asia
- International Finance Corporation Focus: Development | Geography: Global
- J.M.K. Innovation Prize Focus: Social Justice, Environment, Heritage Conservation | Geography: USA
- J.P. Morgan Philanthropy Centre Focus: Multi Sector | Geography: Global
- Jasmine Social Investments Focus: Health, Education, Livelihoods, Environment | Geography: Africa and South Asia
- Johnson & Johnson Focus: International Development | Geography: Global
- Kendeda Fund Geography: USA
- Kenya Community Development Foundation Focus: Development | Geography: Kenya
- King Baudouin Foundation Focus: Poverty and Social Justice, Philanthropy, Health, Civic Engagement, Developing Talents, Democracy, European Integration, Heritage, Sustainable Development | Geography: Global
- King Khalid Foundation Geography: Saudi Arabia
- King Philanthropies Focus: Alleviating Extreme Poverty | Geography: Africa and Asia
- Latino Community Foundation Focus: Latinos in California | Geography: California, USA
- Learn Launch Accelerator Focus: EdTech | Geography: USA
- Lemelson Foundation Focus: Invention | Geography: Global
- Li & Fung Foundation Focus: Global Issues | Geography: South America and Asia
- MacArthur Foundation Focus: Social Justice, Climate Change, Nuclear Risk, Financial Capital to the Social Sector | Geography: Global
- Maitri Trust Focus: Education | Geography: India, South Africa, Mexico
- Manan Trust Focus: Healthcare, Education | Geography: Asia
- Margaret A. Cargill Foundation Focus: Arts, Disaster Relief, Environment, Animal Welfair, Quality of Life, Teachers, Legacy & Opportunity | Geography: Global
- MassChallenge Geography: Boston, Israel, Switzerland, Mexico, Texas, UK (for solutions everywhere)
- MasterCard Foundation Focus: Education, Financial Inclusion | Geography: Global
- McKnight Foundation Focus: Arts, Education, Climate Change, Nueroscience | Geography: USA
- MercyCorps Social Venture Fund Focus: Global Development | Geography: Global
- MIT Solve Focus: Brain Health, Sustainable Urban Communities, Women and Technology, Youth Employment | Geography: USA
- Montpelier Foundation Focus: Rural Poor, Disadvantaged Youth | Geography: Latin America, Sub-Saharan Africa, Asia
- Moore Foundation Focus: Science, Environmental Conservation, Patient Care | Geography: Global
- Mulago Foundation Focus: Livelihood, Energy, Health, Conservation, Education, Amplifiers | Geography: Global
- N/Core Focus: Agriculture, Education, Health, Livelihoods, Property Rights | Geography: India
- Nationale Postcode Loterij Focus: Multi Sector | Geography: Netherlands
- Nestle Prize in Creating Shared Value Focus: Nutrition, Water, Rural Development | Geography: Global
- New England International Donors Focus: Poverty, Human Rights, Environment | Geography: Africa, Asia, Latin America
- New Media Ventures Focus: Media, Technology | Geography: USA
- New Profit Focus: Education, Early Childhood Development, Economic Empowerment, Public Health | Geography: USA
- New Schools Venture Fund Focus: Education | Geography: USA
- Norrsken Foundation Focus: Technology | Geography: Europe
- NovaStar Ventures Geography: East Africa
- NoVo Foundation Focus: Women and Girls | Geography: Global
- Oak Foundation Focus: Environment, Child Abuse, Housing and Homelessness, International Human Rights, Issues Affecting Women and Learning Differences | Geography: Bulgaria, Denmark, India, Tanzania, United Kingdom, United States, and Zimbabwe
- Omidyar Focus: Education, Emerging Tech, Financial Inclusion, Governance & Citizen Engagement, and Property Rights | Geography: Global
- Open Road Alliance Focus: Multi Sector | Geography: Global
- Open Society Institute/Foundation Focus: Education, Governance, Health, Rights, Media | Geography: Global
- Open Value Foundation/Advisors Focus: Job Creation, Income Equality | Geography: Global
- Oracle Education Foundation Focus: STEM Education | Geography: USA
- Osprey Foundation Focus: Education, Health, Economic Opportunity, Human Rights | Geography: Global
- Overseas Private Investment Corporation Focus: Emerging Markets | Geography: Emerging Markets
- Packard Foundation Focus: Environment, Agriculture, Health | Geography: Global
- Peery Foundation Focus: Social Entrepreneur-led Organizations | Geography: Global
- Pershing Square Foundation Focus: Multi Sector | Geography: Global
- Peter Bennett Foundation Focus: Poverty, Inequality | Geography: Hong Kong, Asia
- Peter Cundhill Foundation Focus: Education, Fitness, Health | Geography: Global
- Planet Wheeler Foundation Focus: Education, Health, Climate Change, Human Rights | Geography: Southeast Asia, Africa
- Points of Light Focus: Pairing Volunteers | Geography: Global
- Pop Tech! Focus: Scientists, Social Innovation | Geography: Global
- Porticus Foundation Focus: Education, Society, Faith, Care, Economic Development, Climate Change | Geography: Global
- Propel Capital Focus: Democracy, Justice, Social Entrepreneurship, Impact Investing | Geography: Global
- Ray and Tye Noorda Foundation Focus: Alleviate Suffering, Education, Clean Energy, Environment | Geography: Global
- Reconstruction Labs/RLabs Geography: Africa
- Richard Cornuelle Awards for Social Entrepreneurship (Manhattan Institute) Focus: Economic Opportunity, Education, Health | Geography: USA
- Robert Wood Johnson Foundation Focus: Health | Geography: USA
- Roberto Marinho Foundation Focus: Education | Geography: Brazil
- Robin Hood Focus: Schools, Food, Homeless Shelters, Job Training | Geography: New York City
- Rockefeller Brothers Fund Focus: Democratic Practice, Peacebuilding, Sustainable Development | Geography: Global
- Rockefeller Foundation Focus: Health, Food, Power, Jobs, Resilient Cities, Innovation, Co-Impact | Geography: Global
- Rolex Awards for Enterprise Focus: Social Innovation | Geography: Global
- Root Cause Social Innovation Forum Focus: Education, Employment, Health | Geography: USA
- RS Group Focus: Sustainability | Geography: Asia
- RSF Social Finance Focus: Social Innovation | Geography: USA
- Salesforce.com Foundation Focus: Education | Geography: USA
- Sandler Foundation Focus: Multi Sector | Geography: USA
- Schmidt Family Foundation Focus: Sustainability | Geography: USA
- Schooner Foundation Focus: Human Rights, Peace and Security, Economic Opportunity | Geography: USA
- SEED Initiative SEED Awards Focus: Economic, Social, and Environmental Benefits | Geography: Colombia, India, Tanzania, Thailand, Uganda
- Segal Family Foundation Focus: Multi Sector | Geography: Sub-Saharan Africa
- Shell Foundation Focus: Multi Sector | Geography: Global
- Singularity Focus: Exponential Technologies | Geography: Global
- Skoll Foundation Focus: Multi Sector, Social Entrepreneurship | Geography: Global
- Small Foundation Geography: Sub-Saharan Africa
- Social Enterprise Alliance Focus: Social Entrepreneurship | Geography: USA
- Social Venture Network Geography: USA
- Southern African Trust Geography: Sub-Saharan Africa
- Surdna Foundation Focus: Local Economy, Environment, Culutre | Geography: USA
- Swiss Re Foundation Focus: Climate, Natural Hazards, Society, Water | Geography: Global
- Synergos Focus: Health, Nutrition, Agriculture, Youth Employment | Geography: Africa, Latin America, Asia
- Synergy Social Ventures Geography: Southeast Asia, China
- Target Foundation Focus: Arts, Social Services | Geography: USA
- Tata Trusts Focus: Multi Sector | Geography: India
- Tech Museum of Innovation Tech Awards Focus: Innovation | Geography: USA
- TechStars Foundation Focus: Technology | Geography: USA
- TED Prize Focus: Multi Sector | Geography: Global
- The Bluhm/Helfand Social Innovation Fellowship Focus: Social Entrepreneurship | Geography: USA
- The Christensen Fund Geography: Global
- The globalislocal Fund Focus: Multi Sector | Geography: Asia, Africa, and Latin America
- The Grove Foundation Focus: Educational, Recreational, Social Programs | Geography: Illinois, USA
- The JPB Foundation Focus: Health, Poverty, Environment | Geography: USA
- The Roddenberry Prize Focus: Arts, Education, Environment, Health, Human Rights, Science | Geography: Global
- The Sigrid Rausing Trust Geography: Global
- The Vladimir Potanin Foundation Focus: Education, Arts and Culture, Philanthropy Development | Geography: Russia
- Tiffany & Co. Foundation Focus: Environment | Geography: USA
- Tipping Point Focus: Poverty | Geography: San Francisco, USA
- Tomkat Foundation Focus: Economic Prosperity, Food, Energy | Geography: USA
- Toniic Focus: Impact Investing | Geography: USA
- Toyota Foundation Focus: Human and Natural Environments, Social Welfare, Education, Culture | Geography: Global
- Toyota Foundation (Japan) Focus: Human and Natural Environments, Social Welfare, Education, Culture | Geography: Global
- Trafigura Foundation Focus: Employment, Supply Chains | Geography: Global
- Tse Foundation Focus: Education, Healthcare, Social Justice | Geography: China
- Twilio.org Focus: Nonprofit Communications | Geography: Global
- Uncharted/The Unreasonable Institute Focus: Cities & Urbanization, Economic Empowerment, Education, Environmental Sustainability, Healthcare, Justice & Civil Liberties | Geography: Global
- University of Cape Town GSB – Bertha Centre Focus: Social Innovation | Geography: Africa
- UnLtd Focus: Ageing, Employment | Geography: UK
- US African Development Foundation Focus: Agriculture, Off-grid Energy, Youth-led Enterprise | Geography: Africa
- Villgro Focus: Education, Agri-Business, Health | India, Kenya, Vietnam, Philippines
- Vitol Foundation Focus: Health, ‘WASH’ (Water, Sanitation & Hygiene), Education and Livelihoods | Geography: Global
- Walton Family Foundation Focus: Environment, K-12 Ed | Geography: Arkansas, USA
- Westly Foundation Focus: Education, Health, Youth | Geography: California, USA
- Whole Planet Foundation Geography: Global
- Wilstar Social Impact Focus: Education, Human Dignity and Woman’s Rights, Marine Environment, Arts | Geography: Global
- Womanity Foundation Focus: Education, Empowerment | Geography: Glboal
- World We Want Foundation Focus: Youth | Geography: Global
- X Prize Geography: USA, India
- Y-Combinator Focus: Technology | Geography: Global
- Yoshiyama Young Entrepreneurs Program Geography: USA
Resources for monitoring and evaluation (M&E) vary greatly by geography, issue area, and project. As a starting point, we suggest social entrepreneurs connect with their local, regional, or national evaluation association. The International Organization for Cooperation in Evaluation provides an interactive map and links to evaluation organizations around the world. These organizations can connect you with M&E resources that meet your particular goals and needs.
If you’re looking to enhance your understanding of M&E and learn best practices, here are a few introductory resources that you may find interesting:
- Michael Quinn Patton’s “Evaluation Flash Cards: Embedding Evaluative Thinking in Organizational Culture”
- The Overseas Development Institute’s “10 Things to Know About Evaluation”
- The Impact Management Project’s content, such as “Understand Impact” and “Glossary”
- Better Evaluation’s content, such as its “Rainbow Framework”, which organizes the various evaluation options available to you, and its “Manager’s Guide to Evaluation”
- The International Initiative for Impact Evaluation’s (3ie) list of resources, which includes books and papers, toolkits, websites, and more, as well as its Evidence Gap Maps
- Innovation for Poverty Action’s “Goldilocks Toolkit”, which provides summaries of key M&E concepts, deep dives, case studies, and links to additional resources
- Online courses such as Philanthropy University’s “Planning for Monitoring and Evaluation” as well as +Acumen’s “Social Impact Analysis” and “Lean Data Approaches to Measure Social Impact” (please note that such courses may not be open for enrollment year-round)”
- “Project Thrive” An ethnographic independent study conducted by Quantum Research on ‘What does Thriving look like amongst young people growing up in Adversity’. The research has resulted in a definition of Thriving and a framework on Thriving that organizations can use to map their programme interventions.
- “Mapping Life Skills” A secondary report by Dream a Dream that explore the Life Skills space in India from a Policy, Research and Practice perspective.
- “Dream Life Skills Assessment Scale (DLSAS)” A first of its kind, standardized and published scale that measures Life Skills amongst disadvantaged kids. One can read the academic paper and also download to use this free tool to measure the impact of their programme.